| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-04 | JIB*** ******** * ********** ********** * ************ | 8.43 USD / kg | (-) | (-) | - | |
| 2026-03-04 | JIB*** ******** * ********** ********** * ************ | 3.61 USD / kg | (-) | (-) | - | |
| 2026-03-04 | JIB*** ******** * ********** ********** * ************ | 6.83 USD / kg | (-) | (-) | - | |
| 2026-02-20 | JIB*** ******** * ********** ********** * ************ | 6.83 USD / kg | (-) | (-) | - | |
| 2026-02-20 | JIB*** ******** * ********** ********** * ************ | 3.16 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.