| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-11-11 | TRA** ** ********* ****** **** ******* ***** ** *** * ** ******* * *** **** ********* *** ****** ** ******* ******** ** ******* **** * * ****** ** * ****** ******** *********** *** ****** ****** ******* ***** ******* **** **** ** ***** **** ***** ** *** * | 1.39 USD / kg | (Jamaica) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 109,774 | 21,398 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-09 | PRE********** ************** ** ****** * ***** ******* | 1.47 USD / kg | (-) | (-) | - | |
| 2026-02-09 | PRE********** ************** ** ****** * ***** ******* | 1.40 USD / kg | (-) | (-) | - | |
| 2026-02-09 | HOR******* ******** *********** ****** * ***** ****** * *** ******** * *** ****** ** ******* ******* | 1.40 USD / kg | (-) | (-) | - | |
| 2026-02-09 | COL* *************** ***** ** ** ******* | 1.40 USD / kg | (-) | (-) | - | |
| 2026-01-12 | PRE********** ************** ** ****** * ***** ******* | 1.30 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 26,668 | 71,589 USD |
| 2022 | 60,423 | 197,632 USD |