| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-09-07 | [과실** ***** ***** **** ****** | 5.83 USD / kg | (Moldova) | (South Korea) | |
| 2026-09-07 | [과실** ***** ***** **** ****** | 5.83 USD / kg | (Moldova) | (South Korea) | |
| 2026-08-27 | FRU** **** | 1.87 USD / kg | (Moldova) | (United States) | |
| 2026-06-10 | [과실** *** ************ ***** | 11.32 USD / kg | (Moldova) | (South Korea) | |
| 2025-12-29 | FLA*** ***** *** ** ********** | 2.18 USD / kg | (Moldova) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.