| Year | Volume | Value |
|---|---|---|
| 2023 | 6,352,757 | 3,893,576 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | CAN***** **** | 1.63 USD / kg | (-) | (-) | - | |
| 2026-08-18 | SUG** ************* | 4.58 USD / kg | (-) | (-) | - | |
| 2026-08-18 | SUG** ************* | 7.92 USD / kg | (-) | (-) | - | |
| 2026-08-18 | SUG** ************* | 7.81 USD / kg | (-) | (-) | - | |
| 2026-08-18 | SUG** ************* | 2.21 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 8,818,124 | 20,204,082 USD |