| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-23 | LAS *** ************* ********** ** ** ************ ** *** ********* | 1.76 USD / kg | (-) | (-) | - | |
| 2026-03-02 | LAS *** ************* ********** ** ** ************ ** *** ********* | 1.96 USD / kg | (-) | (-) | - | |
| 2026-03-02 | PRE********** ** ** **** ********* ** ** ************ ** ************* ***** **** | 7.13 USD / kg | (-) | (-) | - | |
| 2026-02-26 | LAS *** ************* ********** ** ** ************ ** *** ********* | 2.23 USD / kg | (-) | (-) | - | |
| 2026-02-26 | LAS *** ************* ********** ** ** ************ ** *** ********* | 3.89 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.