| Year | Volume | Value |
|---|---|---|
| 2023 | 15,287 | 4,747 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | SUN** ****** ***** ****** ***** ***** | 1.12 USD / kg | (-) | (-) | - | |
| 2026-02-17 | MR ***** ***** ***** ***** | 1.10 USD / kg | (-) | (-) | - | |
| 2026-02-13 | PNP ** ***** ***** ****** **** ** | 1.14 USD / kg | (-) | (-) | - | |
| 2026-02-12 | RHO*** **** ***** ***** **** ***** ***** | 1.56 USD / kg | (-) | (-) | - | |
| 2026-02-03 | JUI** ******** ***** ***** | 1.55 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 5,018,884 | 6,239,338 USD |