| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-28 | ARO** ** ***** ************** ** ** *** ** **** ** *** ***** ********** *** ***** | 88.93 USD / kg | (Luxembourg) | (Ecuador) | |
| 2026-08-28 | ARO** ** ***** ************** ** ** *** ** **** ** *** ***** ********** *** ***** | 71.71 USD / kg | (Luxembourg) | (Ecuador) | |
| 2026-08-28 | ARO** ** ***** *************************** ** *** ** ******** ******** *** ***** ********** *** ***** | 43.16 USD / kg | (Luxembourg) | (Ecuador) | |
| 2026-06-26 | ARO** ** ***** ************** ** ************** ** ** ********** ** | 71.71 USD / kg | (Luxembourg) | (Ecuador) | |
| 2026-06-26 | ARO** ** ***** ************** ** ************** ** ** ********** ** | 88.93 USD / kg | (Luxembourg) | (Ecuador) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.