| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | 30 *** ***** *** ****** ***** ***** ******** **** | 46.30 USD / kg | (-) | (-) | - | |
| 2026-08-14 | OLE****** ****** **** ****** ** *** **** ***** **** ** ******** **** *** * **** ** | 19.46 USD / kg | (-) | (-) | - | |
| 2026-08-05 | S/A ****** *** ******* ****** | 4.80 USD / kg | (-) | (-) | - | |
| 2026-08-03 | 317*** ** **** **** ****** ***** | 9.93 USD / kg | (-) | (-) | - | |
| 2026-07-07 | FLA****** *********** * ********* ****** ****** **** ********* | 6.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 9,926 | 59,927 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | India | 9,786.03 | 58,850 USD |
| 2 | Germany | 139.69 | 1,077 USD |