| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-08 | QUA*** | 1.80 USD / kg | (-) | (-) | - | |
| 2026-03-08 | QUA*** | 1.80 USD / kg | (-) | (-) | - | |
| 2026-03-07 | QUA*** | 1.31 USD / kg | (-) | (-) | - | |
| 2026-03-07 | QUA*** | 1.31 USD / kg | (-) | (-) | - | |
| 2025-10-05 | qua*** **** | 3.80 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.