| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-21 | PAP**** ******* ******* ** *** ******** ********** | 46.28 USD / kg | (Switzerland) | (Pakistan) | |
| 2026-04-28 | PAP**** ******* ******* ****** ************ ******** ******** ** ******************************** ******* ** *** ****** ********** | 45.02 USD / kg | (Switzerland) | (Pakistan) | |
| 2026-04-28 | PAP**** ******* ******* ** *** ******** ********** | 45.02 USD / kg | (Switzerland) | (Pakistan) | |
| 2026-04-01 | MEZ*** ** ********** ********** ******* ********* | 30.57 USD / kg | (Switzerland) | (Mexico) | |
| 2026-03-28 | PAP**** ******* ************* **** ** | 23.89 USD / kg | (Switzerland) | (Pakistan) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-07 | MEZ*** ** ********** ********** ******* ********* | 37.05 USD / kg | (-) | (-) | - | |
| 2026-06-19 | MEZ*** ** ********** ********** ******* ********* | 38.56 USD / kg | (-) | (-) | - | |
| 2026-06-19 | OLE******** ** ********** ******* ********* ******* | 18.03 USD / kg | (-) | (-) | - | |
| 2026-06-19 | OLE******** ** ********** ******* ********* ******* | 18.03 USD / kg | (-) | (-) | - | |
| 2026-06-15 | OLE******** ** ********** ******* ********* ******* | 17.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.