See Popcorn Kernel Prices and Trade in Belgium
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 99,861,229 | 27,412,411 USD |
| 2023 | 55,108,991 | 16,281,949 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Netherlands | 89,753,600 | 24,178,356.258 USD |
| 2 | France | 6,195,490 | 1,826,783.27 USD |
| 3 | Luxembourg | 2,682,475 | 722,073.507 USD |
| 4 | Germany | 754,072 | 376,911.427 USD |
| 5 | United States | 151,623 | 98,186.033 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,612,934,243 | 465,035,074 USD |
| 2022 | 1,726,920,098 | 555,886,774 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | France | 839,194,000 | 178,409,104.422 USD |
| 2 | Ukraine | 325,774,000 | 72,632,475.137 USD |
| 3 | Netherlands | 228,600,200 | 57,224,224.535 USD |
| 4 | Poland | 190,589,900 | 41,488,710.876 USD |
| 5 | Finland | 12,378,770 | 4,416,264.254 USD |
Wholesale and farmgate prices for Popcorn Kernel in Belgium — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.