See Popcorn Kernel Prices and Trade in Hungary
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 2,358,860,794 | 482,609,079 USD |
| 2023 | 1,274,560,532 | 354,374,802 USD |
| 2022 | 1,876,918,495 | 578,489,124 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Italy | 1,476,210,000 | 302,244,287 USD |
| 2 | Austria | 415,998,000 | 84,758,889 USD |
| 3 | Germany | 186,949,000 | 37,231,395 USD |
| 4 | Netherlands | 103,767,000 | 19,352,129 USD |
| 5 | Slovenia | 49,143,900 | 9,673,380 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 161,630,518 | 37,452,090 USD |
| 2023 | 845,721,879 | 240,599,998 USD |
| 2022 | 1,550,037,793 | 438,725,117 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Poland | 40,680,800 | 8,947,717 USD |
| 2 | Serbia | 36,665,500 | 7,587,848 USD |
| 3 | Slovakia | 29,177,400 | 6,024,432 USD |
| 4 | Romania | 18,513,000 | 4,393,513 USD |
| 5 | Croatia | 14,221,800 | 3,451,033 USD |
Wholesale and farmgate prices for Popcorn Kernel in Hungary — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.