See Popcorn Kernel Prices and Trade in Malta
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 47,420,301 | 11,861,687 USD |
| 2023 | 46,206,495 | 14,189,202 USD |
| 2022 | 46,945,768 | 18,185,003 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Croatia | 22,791,040 | 5,814,131.115 USD |
| 2 | Bulgaria | 13,027,700 | 3,124,383.2 USD |
| 3 | Romania | 10,370,670 | 2,495,056.894 USD |
| 4 | Serbia | 970,050 | 289,388.487 USD |
| 5 | Italy | 84,590 | 33,295.105 USD |
Wholesale and farmgate prices for Popcorn Kernel in Malta — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.