See Popcorn Kernel Prices and Trade in Ukraine
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 34,742,674,781 | 5,974,057,812 USD |
| 2023 | 26,324,600,661 | 4,849,819,337 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Spain | 6,001,239,020 | 1,022,900,145.25 USD |
| 2 | Turkiye | 4,665,032,142 | 823,788,590.77 USD |
| 3 | Egypt | 3,834,196,320 | 643,451,010.1 USD |
| 4 | Netherlands | 3,505,982,780 | 623,463,501.46 USD |
| 5 | Italy | 3,559,059,680 | 622,624,093.35 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 2,155,046 | 2,039,894 USD |
| 2023 | 9,892,760 | 3,726,776 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | France | 672,685 | 848,333.52 USD |
| 2 | United States | 507,880.964 | 625,938.18 USD |
| 3 | Hungary | 177,087 | 225,452.12 USD |
| 4 | Spain | 140,000 | 124,030.93 USD |
| 5 | Poland | 380,900 | 55,230.5 USD |
Wholesale and farmgate prices for Popcorn Kernel in Ukraine — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.