| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-12 | POT*** ****** | 1.61 USD / kg | (-) | (-) | - | |
| 2026-08-12 | POT*** ****** | 1.55 USD / kg | (-) | (-) | - | |
| 2026-06-29 | POT*** ****** | 1.41 USD / kg | (-) | (-) | - | |
| 2026-06-28 | POT*** ****** | 1.70 USD / kg | (-) | (-) | - | |
| 2026-04-25 | POT********* | 0.87 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 9,815 | 11,023 USD |