| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-16 | PEA*** ******* ******* **** **** ***** ** *** ******* ************ ***** ********** *** **** ******* ** ******* ****** * | 1.30 USD / kg | (-) | (-) | - | |
| 2026-08-11 | HIG* ***** ******* ******* ** *** ****************** ***** ********** *** *********** ** ******* ****** **** *** **** | 1.49 USD / kg | (-) | (-) | - | |
| 2026-08-04 | PEA*** ******* ******* **** **** ***** ** *** ******* ************ ***** *********** *** *** ******* ** ******* | 1.33 USD / kg | (-) | (-) | - | |
| 2026-07-20 | PEA*** ******* ******* **** **** ***** ** *** ******* ************ ***** *********** *** *** ******* ** ******* | 1.28 USD / kg | (-) | (-) | - | |
| 2026-06-19 | PEA*** ******* ******* **** **** ******** *** ******* ************ ***** *********** *** *** ******* ** ******* | 1.24 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.