| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-09 | RIC* **** *** **** ********** *** ***** **** **** *** **** ********** *** ***** | 0.33 USD / kg | (Sri Lanka) | (India) | |
| 2026-06-21 | RIC* **** *** **** ********** *** ***** **** **** *** **** ********** *** ***** | 0.29 USD / kg | (Sri Lanka) | (India) | |
| 2026-02-21 | RIC* **** *** **** ********** *** ***** **** **** *** **** ********** *** ***** | 0.29 USD / kg | (Sri Lanka) | (India) | |
| 2026-01-12 | Ric* **** ******* * ****** **** **** ********* **** ***************** ***** ***** ****** ********* ** ******* **** *** ********* *** ******** ******** ******** * ********************* *** **** | 0.15 USD / kg | (Sri Lanka) | (Vietnam) | |
| 2026-01-08 | Bra*** ****** * ***** ********* ** ************ *********** *** *** | 0.30 USD / kg | (Sri Lanka) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2024 | 885,047 | 199,001 USD |
| 2023 | 11,209,802 | 3,263,666 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | India | 877,040 | 195,501.974 USD |
| 2 | United Arab Emirates | 1,807 | 1,846.755 USD |
| 3 | Maldives | 6,000 | 1,455.113 USD |
| 4 | Bahrain | 200 | 197.195 USD |