| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-31 | MAN*** *********** ************ ******* ********* ***** *** | 3.60 USD / kg | (-) | (-) | - | |
| 2026-03-20 | MAN*** *********** ************ ******* ********* ***** *** | 3.60 USD / kg | (-) | (-) | - | |
| 2026-02-17 | MAN*** *********** ************ ******* ********* ***** *** | 3.60 USD / kg | (-) | (-) | - | |
| 2026-02-17 | MAN*** *********** ************ ******* ********* ***** *** | 4.45 USD / kg | (-) | (-) | - | |
| 2026-02-17 | MAN*** *********** ************ ******* ********* ***** *** | 4.08 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.