| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-11 | TEQ**** **** ****** ******** ******** **** ****** ******** | 0.18 USD / kg | (-) | (-) | - | |
| 2026-06-11 | TEQ**** **** ****** ******** ****** **** ****** ******** | 1.41 USD / kg | (-) | (-) | - | |
| 2026-06-11 | TEQ**** ******* **** ***** ******* **** | 1.84 USD / kg | (-) | (-) | - | |
| 2026-06-11 | TEQ**** **** ****** ******** ****** **** ****** ******** | 1.88 USD / kg | (-) | (-) | - | |
| 2026-06-11 | TEQ**** **** ****** ******** ******** **** ****** ******** | 4.98 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.