| Year | Volume | Value |
|---|---|---|
| 2023 | 35,690 | 23,790 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | NES*** ******* ***** ***** | 4.84 USD / kg | (-) | (-) | - | |
| 2026-02-21 | CAN** **** ****** ****** **** ***** | 13.40 USD / kg | (-) | (-) | - | |
| 2026-02-07 | AMA**** ******** ****** ****** ***** | 10.06 USD / kg | (-) | (-) | - | |
| 2026-02-02 | TOF**** ****** ****** *** **** | 5.09 USD / kg | (-) | (-) | - | |
| 2026-02-02 | TOF**** ****** ****** *** ***** *** **** | 3.33 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,027,696 | 4,575,208 USD |