| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-22 | [비타******* ****************** ************* | 36.91 USD / kg | (Singapore) | (South Korea) | |
| 2026-06-22 | [비타******* ****************** ************* | 36.91 USD / kg | (Singapore) | (South Korea) | |
| 2026-06-22 | [비타******* ****************** ************* | 36.91 USD / kg | (Singapore) | (South Korea) | |
| 2026-05-15 | [비타******* ****************** ************* | 36.91 USD / kg | (Singapore) | (South Korea) | |
| 2026-05-15 | [비타******* ****************** ************* | 36.91 USD / kg | (Singapore) | (South Korea) |
Sign up and verify your company — Tridge Eye Business is free for your first month.