| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-19 | VOD** ******** ****** | 1.44 USD / kg | (Rwanda) | (Democratic Republic of the Congo) | |
| 2026-06-19 | VOD** ******** ****** | 1.44 USD / kg | (Rwanda) | (Democratic Republic of the Congo) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | BM ********* ********* ****** | 2.12 USD / kg | (-) | (-) | - | |
| 2026-08-28 | BM ********* ********* ****** | 2.12 USD / kg | (-) | (-) | - | |
| 2026-02-01 | ABS**** **** ******** *** *** ** ** | 6.04 USD / kg | (-) | (-) | - | |
| 2026-02-01 | ABS**** **** ******** *** *** ** ** | 6.04 USD / kg | (-) | (-) | - | |
| 2026-01-13 | Unknown Product | 1.63 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.