| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-28 | MEA**** * ******* ******* ******** ******** * ***** ***** ******* | 15.00 USD / kg | (Taiwan) | (Philippines) | |
| 2026-07-22 | 3,4** **** ******* ******* ******* ******* ******** ******* ****** ****** ******* ***** | 15.00 USD / kg | (Taiwan) | (Philippines) | |
| 2026-07-22 | 8,2** **** ******* ******* ******* ******* ******** ******* ****** ****** ******* ***** | 15.00 USD / kg | (Taiwan) | (Philippines) | |
| 2026-07-22 | 2,2** **** ******* ******* ***** ******** ************ ******* * ******* ***** ******** ******* ****** ****** ******* ******* ***** ***** | 13.00 USD / kg | (Taiwan) | (Philippines) | |
| 2026-07-22 | 3,4** **** ******* ******* ***** ******** ************ ******* * ******* ***** ******** ******* ****** ****** ******* ******* ***** ***** | 13.00 USD / kg | (Taiwan) | (Philippines) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-17 | 920************************** ****** ** ****** **************** ***** *** * ***** ********** *** ** ******************* | 8.40 USD / kg | (-) | (-) | - | |
| 2026-06-25 | 920************************** ****** ** ****** ********* ******* ***** *** * ***** ********** *** ** ***************** | 8.40 USD / kg | (-) | (-) | - | |
| 2026-01-05 | 920************************** ****** ** ****** ********* ******* ***** *** * ***** ********** *** ** ************ ***** * ************** | 8.40 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.