Import of Fresh Apple
Discover import data of Fresh Apple. Get import value, price data, trends, and more. The information below is based on the HS code 080810 (Fruit, edible; apples, fresh).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
GermanyRank 1
United KingdomRank 2
EgyptRank 3
IndiaRank 4
CanadaRank 5
MexicoRank 6
ChinaRank 7
Hong KongRank 8
United StatesRank 9
NetherlandsRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Apple from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $487.29M | $558.96M | $447.93M | $448.98M | $572.37M | $605.49M | $681.20M | $664.43M | $631.86M | $516.84M | $492.06M | $390.00M | $397.97M | $487.24M | $375.15M | $382.31M | $449.99M | $432.40M | $473.10M | $510.91M | $452.37M | $346.40M | $313.68M | $300.42M | $321.31M | $336.57M | $257.98M | $274.35M | $321.81M | $295.68M | $223.71M | $20.12M |
2 | Germany | 10.38% | $49.19M | $46.72M | $41.45M | $45.40M | $53.25M | $48.26M | $58.78M | $65.47M | $62.63M | $60.12M | $59.31M | $47.37M | $45.56M | $37.78M | $36.78M | $39.72M | $42.07M | $41.20M | $43.57M | $45.58M | $50.83M | $46.68M | $44.29M | $31.87M | $26.94M | $27.63M | $25.23M | $36.38M | $33.73M | $26.22M | $33.48M | - |
3 | United Kingdom | 8.48% | $26.24M | $33.43M | $26.44M | $32.27M | $36.12M | $43.02M | $49.75M | $50.00M | $54.74M | $32.99M | $30.63M | $23.60M | $19.33M | $23.60M | $34.83M | $34.27M | $40.28M | $34.22M | $44.43M | $47.24M | $44.17M | $28.00M | $24.82M | $18.80M | $19.14M | $25.40M | $27.37M | $24.66M | $29.45M | $29.80M | - | - |
4 | Egypt | 7.71% | $39.53M | $44.02M | $27.97M | $33.35M | $48.52M | $31.49M | $20.04M | $12.86M | $12.59M | $18.54M | $50.70M | $27.51M | $18.43M | $46.84M | $33.43M | $47.35M | $34.87M | $30.66M | $18.77M | $13.92M | $8.67M | $13.35M | $30.43M | $57.31M | $39.39M | $28.23M | $22.59M | $30.19M | $32.54M | $16.77M | - | - |
5 | India | 6.8% | $7.17M | $16.01M | $30.48M | $36.61M | $38.17M | $47.51M | $54.13M | $71.81M | $40.57M | $11.89M | $3.61M | $5.04M | $8.58M | $29.91M | $41.39M | $28.52M | $42.06M | $46.03M | $55.36M | $53.84M | $26.19M | $2.96M | $1.60M | $3.32M | $6.20M | $12.81M | $22.74M | $29.29M | $35.57M | $38.63M | $49.39M | - |
6 | Canada | 5.32% | $9.73M | $11.29M | $13.66M | $12.94M | $15.08M | $15.97M | $22.50M | $24.29M | $24.47M | $23.61M | $19.58M | $12.06M | $10.00M | $11.89M | $13.75M | $13.40M | $19.15M | $26.21M | $29.91M | $34.91M | $26.86M | $25.76M | $21.59M | $13.55M | $9.52M | $12.53M | $12.83M | $14.43M | $16.34M | $23.90M | $24.77M | - |
7 | Mexico | 4.9% | - | - | - | - | $32.80M | $30.10M | $34.33M | - | $38.39M | $27.08M | $14.43M | $19.64M | - | - | - | $31.27M | $32.49M | $31.45M | - | - | $30.42M | $19.48M | $14.38M | $15.04M | $22.53M | $29.71M | - | - | $28.62M | $697.75K | - | - |
8 | China | 4.67% | $4.85M | $5.68M | $4.21M | $2.16M | $6.57M | $19.92M | $25.49M | $21.35M | $21.67M | $10.37M | $19.70M | $5.14M | $8.02M | $6.36M | $6.11M | $3.61M | $7.39M | $17.91M | $30.65M | $35.36M | $37.24M | $29.21M | $32.93M | $5.12M | $3.74M | $6.49M | - | - | - | - | - | - |
9 | Hong Kong | 4.45% | $12.94M | $15.08M | $17.49M | $15.32M | $18.86M | $26.19M | $23.30M | $24.66M | $20.55M | $19.36M | $18.96M | $17.94M | $16.11M | $16.50M | $17.58M | $12.24M | $17.33M | $19.33M | $19.00M | $20.18M | $23.39M | $18.41M | $13.84M | $14.71M | $14.32M | $15.42M | $15.94M | $10.52M | $15.15M | $30.51M | $23.05M | - |
10 | United States | 4.42% | $2.48M | $2.26M | $3.88M | $4.44M | $5.44M | $11.42M | $25.39M | $45.38M | $59.74M | $17.64M | $10.18M | $7.76M | $3.44M | $2.43M | $3.31M | $3.49M | $4.28M | $11.46M | $45.83M | $56.45M | $40.25M | $16.49M | $10.25M | $6.49M | $2.33M | $3.66M | $5.24M | $4.58M | $7.22M | $20.04M | $45.47M | - |
Top Import Flows
Discover the top import flows of Fresh Apple in 2022. The top import flow in 2022 was from Mexico to United States, with an import value of USD 225.47M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Apple in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022