Import of Fresh Lemon
Discover import data of Fresh Lemon. Get import value, price data, trends, and more. The information below is based on the HS code 080550 (Fruit, edible; lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia , Citrus latifolia), fresh or dried).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
GermanyRank 2
NetherlandsRank 3
FranceRank 4
United KingdomRank 5
PolandRank 6
CanadaRank 7
ItalyRank 8
JapanRank 9
SpainRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Lemon from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $235.98M | $242.77M | $214.42M | $214.00M | $269.92M | $272.90M | $285.22M | $337.27M | $406.33M | $433.23M | $356.55M | $251.31M | $222.65M | $241.93M | $268.46M | $253.73M | $297.77M | $306.82M | $292.59M | $378.33M | $401.02M | $391.78M | $294.56M | $224.13M | $232.61M | $267.44M | $222.39M | $212.56M | $240.03M | $242.80M | $145.01M | $7.74M |
2 | United States | 26.49% | $42.72M | $33.84M | $43.91M | $51.35M | $80.66M | $87.01M | $73.94M | $77.13M | $103.44M | $116.59M | $94.26M | $67.45M | $49.16M | $47.68M | $87.84M | $84.31M | $113.44M | $113.93M | $63.17M | $65.97M | $87.92M | $100.27M | $88.47M | $63.75M | $45.01M | $58.14M | $70.95M | $78.43M | $96.79M | $95.03M | $66.98M | - |
3 | Germany | 10.2% | $33.29M | $34.88M | $30.95M | $29.50M | $33.74M | $31.83M | $32.83M | $33.22M | $37.38M | $34.51M | $28.65M | $34.50M | $34.56M | $33.62M | $27.09M | $25.31M | $31.58M | $30.37M | $36.65M | $37.38M | $36.35M | $30.85M | $32.95M | $24.05M | $32.77M | $28.82M | $28.58M | $27.12M | $26.78M | $23.50M | $30.78M | - |
4 | Netherlands | 8.68% | $10.12M | $10.23M | $12.23M | $13.54M | $14.56M | $11.74M | $18.27M | $31.98M | $55.81M | $66.43M | $48.87M | $17.73M | $10.97M | $12.30M | $13.44M | $11.60M | $13.02M | $15.86M | $26.74M | $48.03M | $54.93M | $46.65M | $26.40M | $15.71M | $19.19M | $24.88M | $15.19M | $9.05M | $11.18M | $16.75M | - | - |
5 | France | 6.91% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $18.98M | $16.43M | $18.55M | $20.20M | $21.96M | $25.35M | $22.40M | $26.31M | $19.83M | $18.22M | $20.61M | $23.83M | - | - | - | - | - | - |
6 | United Kingdom | 4.74% | $12.20M | $15.09M | $11.69M | $12.91M | $12.50M | $14.12M | $17.63M | $20.67M | $18.91M | $13.29M | $12.63M | $9.84M | $10.51M | $14.27M | $16.08M | $16.54M | $15.01M | $16.52M | $20.02M | $19.36M | $12.72M | $19.58M | $7.89M | $7.73M | $14.37M | $9.67M | $14.10M | $13.07M | $13.41M | $15.88M | - | - |
7 | Poland | 4.39% | $13.70M | $14.94M | $13.76M | $11.32M | $13.87M | $11.17M | $14.34M | $16.07M | $15.85M | $11.93M | $12.58M | $9.47M | $12.45M | $14.39M | $12.10M | $11.29M | $11.87M | $13.11M | $16.15M | $18.10M | $13.17M | $11.08M | $10.79M | $11.51M | $15.75M | $16.07M | $15.26M | $13.31M | $12.99M | $12.72M | - | - |
8 | Canada | 4.16% | $9.00M | $10.21M | $11.55M | $10.79M | $14.58M | $12.93M | $15.21M | $12.85M | $11.34M | $12.88M | $9.27M | $8.43M | $11.29M | $9.96M | $13.75M | $12.85M | $14.66M | $15.59M | $13.05M | $12.53M | $13.35M | $14.37M | $14.05M | $9.98M | $7.30M | $11.58M | $12.35M | $11.69M | $13.15M | $13.28M | $13.88M | - |
9 | Italy | 3.44% | $7.00M | $5.51M | $4.90M | $4.69M | $5.03M | $5.07M | $6.47M | $16.38M | $23.41M | $35.76M | $26.87M | $9.38M | $7.65M | $6.63M | $4.34M | $3.56M | $4.49M | $3.98M | $6.30M | $20.05M | $29.92M | $19.04M | $10.09M | $7.34M | $8.20M | $6.75M | $3.86M | $3.06M | $3.69M | $3.88M | - | - |
10 | Japan | 2.49% | $3.01M | $8.17M | $6.08M | $4.93M | $6.01M | $10.75M | $9.49M | $9.26M | $12.61M | $7.67M | $6.33M | $4.02M | $2.53M | $8.45M | $6.97M | $8.53M | $7.96M | $8.47M | $7.41M | $9.40M | $9.36M | $10.13M | $8.76M | $3.22M | $3.21M | $8.77M | $8.07M | $5.42M | $7.77M | $9.04M | - | - |
Top Import Flows
Discover the top import flows of Fresh Lemon in 2022. The top import flow in 2022 was from United States to Mexico, with an import value of USD 773.22M.