Global Production of Vanilla
Discover global production data of Vanilla. Get production volume, price data, trends, and more. The information below is based on the FAO code 0692 (Vanilla).
Production Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
MadagascarRank 1
IndonesiaRank 2
MexicoRank 3
Papua New GuineaRank 4
ChinaRank 5
TurkeyRank 6
UgandaRank 7
TongaRank 8
ComorosRank 10
Production Trends of Top 10 Producers of Vanilla
This is the production trends of the top 10 producers of Vanilla from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 9.03K | 9.33K | 9.30K | 9.18K | 8.26K | 8.60K | 8.05K | 7.60K | 7.08K | 7.22K | 7.30K | 7.27K | 7.30K | 7.34K | 7.61K |
2 | Madagascar | 39.07% | 2.53K | 2.66K | 2.69K | 2.71K | 2.74K | 2.79K | 2.93K | 3.02K | 3.14K | 2.92K | 2.94K | 3.00K | 2.96K | 2.97K | 2.98K |
3 | Indonesia | 30.29% | 3.77K | 3.18K | 3.32K | 3.34K | 2.60K | 3.50K | 3.10K | 2.60K | 2.00K | 2.00K | 2.20K | 2.07K | 2.09K | 2.12K | 2.31K |
4 | Mexico | 7.74% | 291.00 | 637.00 | 523.00 | 524.00 | 395.00 | 362.00 | 390.00 | 463.00 | 420.00 | 482.00 | 513.00 | 515.00 | 495.00 | 522.00 | 589.00 |
5 | Papua New Guinea | 6.5% | 500.00 | 550.00 | 565.00 | 400.00 | 425.00 | 385.00 | 400.00 | 437.00 | 484.00 | 505.00 | 475.00 | 488.00 | 497.00 | 498.00 | 495.00 |
6 | China | 5.69% | 1.20K | 1.35K | 1.40K | 1.40K | 1.30K | 799.00 | 432.00 | 335.00 | 286.00 | 566.00 | 396.00 | 416.00 | 459.00 | 424.00 | 433.00 |
7 | Turkey | 4.73% | 170.00 | 189.00 | 204.00 | 220.00 | 236.00 | 251.00 | 290.00 | 280.00 | 287.00 | 300.00 | 312.00 | 324.00 | 336.00 | 348.00 | 360.00 |
8 | Uganda | 2.43% | 280.00 | 450.00 | 300.00 | 250.00 | 250.00 | 180.00 | 170.00 | 172.00 | 186.00 | 188.00 | 182.00 | 185.00 | 185.00 | 184.00 | 185.00 |
9 | Tonga | 2.36% | 140.00 | 150.00 | 160.00 | 165.00 | 178.00 | 200.00 | 210.00 | 190.00 | 183.00 | 183.00 | 184.00 | 186.00 | 177.00 | 179.00 | 180.00 |
10 | French Polynesia | 0.33% | 25.00 | 37.00 | 49.00 | 74.00 | 44.00 | 52.00 | 57.00 | 28.00 | 27.00 | 11.00 | 26.00 | 17.00 | 38.00 | 35.00 | 25.00 |
Top 10 Producers of Vanilla
These are the top 10 producers of Vanilla in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020