| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-10-31 | POS** ** *** ****** *** | 11.91 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2025-10-31 | POS** ** *** ****** *** | 22.87 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2025-10-31 | POS** ** *** ****** *** | 16.29 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2025-10-24 | POS** ** *** ****** *** | 16.63 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2025-10-20 | POS** ** *** ****** *** | 7.54 USD / kg | (Costa Rica) | (Costa Rica) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | CAR** ** ** ******* ******* ********* **** ** ****** ** *** *** ***** ************* ***** **** ** ****** ***** ****** ** ***** | 9.12 USD / kg | (-) | (-) | - | |
| 2026-08-25 | CAR** ** ** ******* ******* ********* **** ** ****** ** *** *** ***** ************* ***** **** ** ****** ***** ****** ** ***** | 9.13 USD / kg | (-) | (-) | - | |
| 2026-08-19 | CAR** ** ** ******* ******* ********* **** ** ****** ** *** *** ***** ************* ***** **** ** ****** ***** ****** ** ***** | 9.14 USD / kg | (-) | (-) | - | |
| 2026-08-11 | POS** *** *** **** ** *** ********** ********* | 8.50 USD / kg | (-) | (-) | - | |
| 2026-03-31 | CAR** ************ ** ** ******* ****** ****** * *********** | 7.74 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.