| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-31 | BOT*** ***** **** ***** ****** ****** *** ***** ****** | 7.34 USD / kg | (Mexico) | (United States) | |
| 2026-08-24 | CAR** ********* ******** ** ****** *** ********** **** | 6.47 USD / kg | (Mexico) | (Mexico) | |
| 2026-08-19 | CAR** ******** ** ****** ********* *** ***** ***** ***** | 6.80 USD / kg | (Mexico) | (Mexico) | |
| 2026-08-19 | BEE* ****** ***** **** | 15.43 USD / kg | (Mexico) | (United States) | |
| 2026-08-05 | 01 ********* ** ***** ****** *** ***** ***** ********* ** ****** *** ***** ***** ***** ** ** ******** *** *** ***** ***** ********* ** ****** *** ***** ***** **** **** ******** *** *** ***** ***** ** ****** | 4.88 USD / kg | (Mexico) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | CAR** ** ****** ********** ********* **** ** **** | 8.31 USD / kg | (-) | (-) | - | |
| 2026-08-24 | CAR** ********** ******** ** ****** ********* ***** **** ****** **** ****** ******* ** | 6.45 USD / kg | (-) | (-) | - | |
| 2026-08-24 | CAR** ********* ******** ** ****** *** ********** **** | 6.47 USD / kg | (-) | (-) | - | |
| 2026-08-20 | CAR** ********** ******** ** ****** ********* ***** ****** ** | 6.80 USD / kg | (-) | (-) | - | |
| 2026-08-10 | CAR** ********** ******** ** ****** ********* ***** ****** ** | 6.74 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.