| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-13 | [소고************************ ********************************* ********* **** | 14.99 USD / kg | (Netherlands) | (South Korea) | |
| 2025-12-22 | [소고************************ ********************************* ********* **** | 14.98 USD / kg | (Netherlands) | (South Korea) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-12 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-12 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-12 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-12 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-05 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 6.80 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.