| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-05-07 | NAL** ** ******* | 6.38 USD / kg | (Peru) | (Ecuador) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-30 | NAL** ** ******* ** ****************** ***** ********** ** ** ******* ****** *********** **** ****** *** **************** ***** ******** ** ****** *** ***** * | 6.46 USD / kg | (-) | (-) | - | |
| 2026-07-30 | BOL* ** **************** ***** ********** ** ** ******* ****** *********** **** ****** *** **************** ***** ******** ** ****** *** ***** * | 6.99 USD / kg | (-) | (-) | - | |
| 2026-07-21 | NAL** ** ******* ** ****************** ***** ********** ** ** ******* ****** *********** **** ****** *** **************** ***** ******** ** ****** *** ***** * | 6.46 USD / kg | (-) | (-) | - | |
| 2026-07-14 | NAL** ** ******* ** ****************** ***** ********** ** ** ******* ****** *********** **** ****** *** **************** ***** ******** ** ****** *** ***** * | 7.05 USD / kg | (-) | (-) | - | |
| 2026-07-07 | BOL* ** **************** ***** ********** ** ** ******* ****** *********** **** ****** *** **************** ***** ******** ** ****** *** ***** * | 7.14 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.