| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-19 | FRO*** ******** **** *** **** ******* ** **** * * ** *** ** **** ** ** *** *** **** ****** **** * *** *** ** **** ** ** *** ** **** ** ** *** *** **** ******* ***** ** **** ** ** *** ** **** ** ** *** *** **** *** ** ***** ** **** ** ** *** ** **** ** ** | 6.68 USD / kg | (Paraguay) | (United States) | |
| 2026-08-10 | FRO*** ******** **** *** **** ******* ** **** * * ** *** ** **** ** ** ** *** **** ****** ***** *** *** ** **** ** ** *** ** **** ** ** ** *** * *** ******* ***** ** **** ** ** *** ** **** ** ** ** *** **** *** ** ***** ** **** ** ** *** ** * *** ** ** ** ***** *** *** **** ** *** ** ***** ****** ******** ***** ******** ******* ****** * ************ **** * * | 6.69 USD / kg | (Paraguay) | (United States) | |
| 2026-08-09 | FRE**** ******* ***** ** ****** ** * ************ ********* ** *** ********* ********* ******** ********* *** ******* ******* ****** ******** ******** **** *** ** ***** ** ** **** ** ********* ******* *** ******* *** **** *** *** **** ***** ** ****** ************ *********** **** ********* **** ****** ******* ******* ******** *********** ********* ********** ************ ** **** ******* ******* ******** ******* ************ ** ******* *************** *************** *** | 7.30 USD / kg | (Paraguay) | (United States) | |
| 2026-08-03 | FRO*** ******** ******** **** *** ** ***** ** ** ** **** ** ********* ******* *** ****** *** **** *** *** ****** *********** *********** *** ******* **** ****** ******* ****** ******** *********** ******** ********** ******* ******* ************ ** **** * | 6.94 USD / kg | (Paraguay) | (United States) | |
| 2026-08-03 | FRO*** ******** ******** **** *** ** ***** ** ** ** **** ** ********* ******* *** ****** ****** *** *** ****** *********** *********** *** ** **** **** ****** ******* ****** ******** *********** ** ****** | 5.38 USD / kg | (Paraguay) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | DES******* *** ***** ****** ******** **** **** *** * * ***** ** * * | 5.33 USD / kg | (-) | (-) | - | |
| 2026-08-05 | FRO*** ******** **** **** ** **** ******* ******* | 5.70 USD / kg | (-) | (-) | - | |
| 2026-08-05 | FRO*** ******** **** **** ** ***** ****** ******* | 5.70 USD / kg | (-) | (-) | - | |
| 2026-08-05 | DES******* ** ** ***** ****** ******** **** **** ** **** * ****** ******* | 5.71 USD / kg | (-) | (-) | - | |
| 2025-12-05 | BOL* ** ***** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 7.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.