| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-29 | Fro*** **** ***** *** *** * * ********** ******** ***** ****** * ********** **** **** ******* * *** ***** ************ | 9.65 USD / kg | (Vietnam) | (Vietnam) | |
| 2026-08-17 | Thi** **** ****** ***** *** ***** **** ******** | 4.79 USD / kg | (Vietnam) | (Japan) | |
| 2026-08-12 | Thi** **** ****** ***** *** ***** **** ******** | 4.79 USD / kg | (Vietnam) | (Vietnam) | |
| 2026-08-12 | Thi** **** ****** ***** *** ***** **** ******** | 4.79 USD / kg | (Vietnam) | (Vietnam) | |
| 2026-08-03 | Thi** **** ****** ***** *** ***** **** ******** | 4.79 USD / kg | (Vietnam) | (Vietnam) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | Fro*** **** ***** *** *** * * ********** ******** ***** ****** * ********** **** **** ******* * *** ***** ************ | 9.65 USD / kg | (-) | (-) | - | |
| 2026-08-12 | Thi** **** ****** ***** *** ***** **** ******** | 4.79 USD / kg | (-) | (-) | - | |
| 2026-08-05 | Thi** **** ****** **** ******** ****** ******** **** ***** *** ***** ****** ****** ***** *** *** ****** ***** ******** ****** **** ********* **** *** *** ****** **** ******** | 10.83 USD / kg | (-) | (-) | - | |
| 2026-08-05 | Lea* ****** * **** ******** ******* ************ **** ** ************ ***************** **** ***************** **** ****** ******** ******* ******** **** ***** *** | 8.80 USD / kg | (-) | (-) | - | |
| 2026-08-04 | Lea* ***** **** ***** ******** ******* ****** ******** **** ****** *** ****** ******* *** ********* *** **** *** ****** ****** ***** ** ****** **** *** **** ********** *********** | 8.07 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.