| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | Pre********** ********* ******* ******* ******* **** ***** ******* ******** ***** ********* ******** *********** **** ***** ***** ************ ******* *** ***** ************ | 14.12 USD / kg | (-) | (-) | - | |
| 2026-06-26 | Pre********** ********* ******* ******* ******* **** ***** ******* ******** ***** ********* ******** *********** **** ***** ***** *** ***** ************ | 14.12 USD / kg | (-) | (-) | - | |
| 2026-06-19 | Pre********** ********* ******* ******* ******* **** ***** ******* ******** ***** ********* ******** *********** **** ***** ***** ************ ******* *** ***** ************ | 14.12 USD / kg | (-) | (-) | - | |
| 2026-06-05 | Pre********** ********* ******* ******* ******* **** ***** ******* ******** ***** ********* ******** *********** **** ***** ***** *** ***** ************ | 14.12 USD / kg | (-) | (-) | - | |
| 2026-06-04 | Pre********** ********* ******* ******* ******* **** ***** ******* ******** ***** ********* ******** *********** **** ***** ***** *** ***** ************ | 14.12 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,165 | 3,194 USD |