| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-04 | Unknown Product | 0.51 USD / kg | (South Sudan) | (Democratic Republic of the Congo) | |
| 2026-07-03 | Unknown Product | 0.91 USD / kg | (South Sudan) | (Democratic Republic of the Congo) | |
| 2026-03-02 | Unknown Product | 0.85 USD / kg | (South Sudan) | (Democratic Republic of the Congo) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-05 | CHI** ******** **** **** **** | 1.14 USD / kg | (-) | (-) | - | |
| 2026-05-29 | CHI** ******** **** **** **** | 0.69 USD / kg | (-) | (-) | - | |
| 2026-05-29 | CHI** ******** **** **** **** | 2.08 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.