| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-11 | Foo* *** ******************* ******** **** ****** ******* ************* ************** ************** **** ***** *** | 6.52 USD / kg | (-) | (-) | - | |
| 2026-03-31 | Raw ********* *** ********** ** ******* ****** **** *** **** ****** ****** ******* ****** ****** ******* **** ***** ********* ** ** ** ****** ***** **** *** | 7.47 USD / kg | (-) | (-) | - | |
| 2025-12-31 | ECA** ** ** * ******* ********** **** ** ****** **** ** *** ******* ** ********** *** ********* ** ******* ******** **** ******* ******* ***** ****** ** **** ** ******* **** ***** **** **** *** ********* | 15.75 USD / kg | (-) | (-) | - | |
| 2025-12-24 | NLS* ***** ****** ** **** ******* ******* ***** ***** ** ** ***************** ******* **** ********** | 7.69 USD / kg | (-) | (-) | - | |
| 2025-12-24 | NLS* ***** ****** ** **** ******* ******* ***** ***** ** ** ***************** ******* **** ********** | 7.69 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 539,720 | 5,839,872 USD |
| 2022 | 819,058 | 9,341,070 USD |