| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-04 | SUN*** ***** ******* ******** * *********** ** *************** | 3.33 USD / kg | (-) | (-) | - | |
| 2026-07-30 | 588 *** ********* ****** *** * *** ** *** **** * ******* ** **** **** | 5.71 USD / kg | (-) | (-) | - | |
| 2026-07-20 | LAS *** ************* **** ****** * ****** ********** *********** * ************ | 5.84 USD / kg | (-) | (-) | - | |
| 2026-07-20 | LAS *** ************* **** ****** * ****** ********** *********** * ************ | 3.76 USD / kg | (-) | (-) | - | |
| 2026-07-20 | LAS *** ************* **** ****** * ****** ********** *********** * ************ | 4.67 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.