| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-23 | ASE**** ***** ****** ***** | 0.88 USD / kg | (-) | (-) | - | |
| 2026-08-08 | ASE**** *** ****** ***** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-08-03 | 180* ******* ****** ****** | 5.22 USD / kg | (-) | (-) | - | |
| 2026-07-01 | RED ****** ***** | 3.01 USD / kg | (-) | (-) | - | |
| 2026-06-05 | 30 *** ******** ****** ******* ********* | 2.70 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.