| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-25 | VER****** ******* ****** * ***** ****** *********** ** ******** ********** * *********** *** ** **** **** ***** ********* ******** ****** | 5.60 USD / kg | (-) | (-) | - | |
| 2026-01-23 | LOS ***** | 3.85 USD / kg | (-) | (-) | - | |
| 2025-12-30 | CHI**** ******* ******** ** * **** *** ********* *** | 7.89 USD / kg | (-) | (-) | - | |
| 2025-12-30 | CHI**** ******* ******** *** * **** *** ********* *** | 6.34 USD / kg | (-) | (-) | - | |
| 2025-11-13 | LOS ***** | 3.85 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.