| Year | Volume | Value |
|---|---|---|
| 2023 | 3,195,876 | 8,829,518 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | 207*************** ******** ***** **** | 10.63 USD / kg | (-) | (-) | - | |
| 2026-08-11 | SAL** ********* ** ** *** * **** | 0.21 USD / kg | (-) | (-) | - | |
| 2026-07-22 | 207***** ********* ******** ***** **** | 10.33 USD / kg | (-) | (-) | - | |
| 2026-07-22 | 207***** ********* ******** ***** **** | 10.33 USD / kg | (-) | (-) | - | |
| 2026-07-22 | 207***** ********* ******** ***** **** | 10.33 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 23,419,850 | 64,341,763 USD |