| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-24 | NKU**** ****** ****** | 0.60 USD / kg | (Ghana) | (United States) | |
| 2026-04-24 | NKU**** ****** ****** | 0.60 USD / kg | (Ghana) | (United States) | |
| 2026-04-17 | 240 ******* ********* ***** ****** ** * ** * ***** | 0.31 USD / kg | (Ghana) | (Netherlands) | |
| 2026-04-17 | 240 ******* ********* ***** ****** ** * ** * ***** | 0.31 USD / kg | (Ghana) | (Netherlands) | |
| 2026-04-17 | 100 ***** ****** * * * *** **** | 0.75 USD / kg | (Ghana) | (United Kingdom) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-04-16 | CHT**** ****** **** **** *** | 1.87 USD / kg | (-) | (-) | - | |
| 2026-04-16 | CHT**** ****** **** **** *** | 1.87 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.