| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-16 | CHT**** ****** **** **** *** | 1.87 USD / kg | (Lebanon) | (Ghana) | |
| 2026-04-16 | CHT**** ****** **** **** *** | 1.87 USD / kg | (Lebanon) | (Ghana) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-26 | КРУ** * **** ******* ****** ** ******** * *********** **** ** ***** *** ***** | 0.40 USD / kg | (-) | (-) | - | |
| 2026-01-22 | КРУ** * **** ******* ****** ** ******** * *********** **** ** ***** *** ***** | 0.41 USD / kg | (-) | (-) | - | |
| 2026-01-21 | КРУ** * **** ******* ****** ** ******** * *********** **** ** ***** *** ***** | 0.41 USD / kg | (-) | (-) | - | |
| 2026-01-19 | КРУ** * **** ******* ****** ** ******** * *********** **** ** ***** *** ***** | 0.41 USD / kg | (-) | (-) | - | |
| 2026-01-16 | КРУ** * **** ******* ****** ** ******** * *********** **** ** ***** *** ***** | 0.40 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.