| Year | Volume | Value |
|---|---|---|
| 2022 | 1,757 | 7,437 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-15 | DEH******* ******* ****** **** *** | 2.01 USD / kg | (-) | (-) | - | |
| 2026-04-07 | DEH******* ******* ****** | 1.75 USD / kg | (-) | (-) | - | |
| 2026-01-18 | DEH****** ******* | 1.80 USD / kg | (-) | (-) | - | |
| 2025-12-27 | CAB**** ********** | 1.83 USD / kg | (-) | (-) | - | |
| 2025-12-20 | CAB**** ********** | 1.83 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 1,796,278 | 2,205,546 USD |