| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-04 | COR****** ******** | 2.61 USD / kg | (-) | (-) | - | |
| 2026-04-11 | COR****** ******** | 2.61 USD / kg | (-) | (-) | - | |
| 2026-01-08 | COR****** ******** | 2.49 USD / kg | (-) | (-) | - | |
| 2025-12-05 | VEG****** ****** ******** ********* ** ******** ***** * ** ****** **** ** * **** ***** **************** ** ******** ****** **** | 36.19 USD / kg | (-) | (-) | - | |
| 2025-11-04 | COR****** ******** | 2.58 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.