| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | DRI** ******* ****** ******* **** ***** | 2.06 USD / kg | (-) | (-) | - | |
| 2026-08-10 | SHI***** *** ****** **** * ** *** ******* **** ** ***** ******* ******* ** ****** ** ** **** *** *** * **** ** **** *** ***** * ******* ***** ***** *** ********** ******** **** **** ** ****** | 5.60 USD / kg | (-) | (-) | - | |
| 2026-02-12 | DRI** ****** ***** ******* ****** *** ******** *********** *** ** ** ** ***** *** ******** **** *** ** ****************** ******************* | 3.84 USD / kg | (-) | (-) | - | |
| 2026-01-30 | DRI** ****** ***** ******* ***** *** ******** ***** ***** *********** *** ** **** ***** *** ******** **** *** ** ************************************* | 5.70 USD / kg | (-) | (-) | - | |
| 2026-01-20 | DRI** ******** ****************** **** * ** ********** *********** | 12.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.