| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-20 | ANI*** **** * ***** * * * | 0.40 USD / kg | (Bangladesh) | (India) | |
| 2026-08-20 | BD ******* **** | 0.60 USD / kg | (Bangladesh) | (Myanmar [Burma]) | |
| 2026-08-20 | ANI*** **** * ***** * * * | 0.40 USD / kg | (Bangladesh) | (India) | |
| 2026-08-20 | ANI*** **** * ***** * * * | 0.40 USD / kg | (Bangladesh) | (India) | |
| 2026-08-04 | BD ******* **** | 0.60 USD / kg | (Bangladesh) | (Myanmar [Burma]) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | PET **** | 1.00 USD / kg | (-) | (-) | - | |
| 2026-08-21 | FIS* **** **************** ******* *********** ***** | 19.75 USD / kg | (-) | (-) | - | |
| 2026-08-16 | A. **** * ******* *** | 2.67 USD / kg | (-) | (-) | - | |
| 2026-08-16 | POU**** **** ****** *********** ***** | 2.05 USD / kg | (-) | (-) | - | |
| 2026-08-02 | MYC* **** ** ****** ***** ************** * **** **** ** ****** ******** | 2.11 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.