| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-31 | ANI*** **** ******* **** ****** ****** **** ******* **** ****** | 0.24 USD / kg | (Benin) | (India) | |
| 2026-08-13 | NON *** *** ******* ***** *** *** *** ******* ***** | 0.20 USD / kg | (Benin) | (India) | |
| 2026-08-11 | ANI*** **** ******* **** ****** ****** **** ******* **** ****** | 0.24 USD / kg | (Benin) | (India) | |
| 2026-08-05 | COT*** **** ***** **** ****** **** ******** ****** ******* ** *** *** ********* **** ***** **** ****** **** ******** ****** ******* * | 0.23 USD / kg | (Benin) | (India) | |
| 2026-08-02 | COT*** **** ***** **** ****** **** ******** ****** ******* ** *** *** ********* **** ***** **** ****** **** ******** ****** ******* * | 0.23 USD / kg | (Benin) | (India) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 15,858,374 | 1,624,701 USD |
| 2022 | 790,051 | 359,078 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,357,935 | 3,341,263 USD |
| 2022 | 2,192,695 | 3,291,868 USD |