| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-11-20 | DV6* ******* ******* ******************* *** ******** *********** | 18.61 USD / kg | (Bhutan) | (India) | |
| 2025-11-20 | DV8* ******* ******* ******************* *** ******** *********** | 17.44 USD / kg | (Bhutan) | (India) | |
| 2025-11-15 | WHI *** ********* **** ** ** **** **** **** *** **** *** *** | 1.38 USD / kg | (Bhutan) | (India) | |
| 2025-11-12 | NOT** ******* **** ***** * *** *** *************** **** ***** ****** **** **** | 1.97 USD / kg | (Bhutan) | (India) | |
| 2025-11-12 | NOT** ******* **** ***** * *** *** *************** **** ***** ****** **** **** | 1.97 USD / kg | (Bhutan) | (India) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-23 | PUR**** *** ***** **** ****** ****** | 1.99 USD / kg | (-) | (-) | - | |
| 2026-08-21 | FLO***** **** **** | 0.48 USD / kg | (-) | (-) | - | |
| 2026-08-11 | BRO*** ***** ****** **** *** *** | 0.28 USD / kg | (-) | (-) | - | |
| 2026-08-06 | MAI** ****** ****** **** * **** | 0.28 USD / kg | (-) | (-) | - | |
| 2026-08-01 | MAI** ********* ****** **** **** | 0.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.