| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-19 | BRO***** ******* | 0.35 USD / kg | (Democratic Republic of the Congo) | (Burundi) | |
| 2026-07-19 | BRO***** ******* | 0.35 USD / kg | (Democratic Republic of the Congo) | (Burundi) | |
| 2026-03-31 | BRO**** ******* ****** ******** *** ***** | 1.50 USD / kg | (Democratic Republic of the Congo) | (Burundi) | |
| 2026-03-31 | BRO**** ******* ****** ******** *** ***** | 1.50 USD / kg | (Democratic Republic of the Congo) | (Burundi) | |
| 2026-02-17 | BRO**** ******* ****** | 0.54 USD / kg | (Democratic Republic of the Congo) | (Burundi) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | COA*** ****** ******* | 2.16 USD / kg | (-) | (-) | - | |
| 2026-08-25 | NA; **** ****** ***** ***** *** ** **** | 1.00 USD / kg | (-) | (-) | - | |
| 2026-08-22 | 1; ** *** ***** ** *** ** ** *** * | 10.20 USD / kg | (-) | (-) | - | |
| 2026-08-04 | CAT **** | 1.05 USD / kg | (-) | (-) | - | |
| 2026-08-04 | DOG **** | 2.23 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 2,976,453 | 1,847,302 USD |