| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-28 | PIE** *** **** ******** ******* *** **** **** ********** ********* ************************** ****** | 4.08 USD / kg | (Jamaica) | (Trinidad and Tobago) | |
| 2026-08-19 | BAG* ****** **** | 1.69 USD / kg | (Jamaica) | (United States) | |
| 2026-08-11 | BAG* ****** **** | 4.61 USD / kg | (Jamaica) | (United States) | |
| 2026-08-11 | PIE*** ** ***** **** **** ****** **** *** *** *** ********* ***** **** *** *** ***** ** **** ********* ***** **** ** ***** **** **** ****** **** ** **** ********* ***** ****** ** ***** **** **** ***** ****** | 2.75 USD / kg | (Jamaica) | (United States) | |
| 2026-08-04 | PIE*** ** ***** **** **** ****** **** *** *** ********* ***** **** *** *** ***** ****** ** ***** **** **** ****** **** *** *** *** ********* ***** **** *** *** ***** ****** ** ***** **** **** ****** * ****** | 2.75 USD / kg | (Jamaica) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 7,111,092 | 4,276,561 USD |
| 2022 | 7,467,761 | 4,071,947 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | PMX* ******* *********** *** * **** *** | 10.39 USD / kg | (-) | (-) | - | |
| 2026-08-20 | PUP** *** **** ******* ** ** | 1.28 USD / kg | (-) | (-) | - | |
| 2026-08-20 | CAT **** *** *** *** *** | 3.09 USD / kg | (-) | (-) | - | |
| 2026-08-20 | ADU** *** **** ******* *** ** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-08-20 | CAT **** *** *** * ** | 1.75 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 5,353,083 | 18,049,728 USD |
| 2022 | 5,660,221 | 17,969,976 USD |