| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-31 | CHI** **** **** ******* ***** | 0.32 USD / kg | (Nepal) | (Bangladesh) | |
| 2026-08-31 | ARA*** ***** ****** ******* ***** ****** ***** ****** ******* ***** | 0.24 USD / kg | (Nepal) | (India) | |
| 2026-08-21 | CHA** ***** ****** ******* ***** ****** ****** ****** *** **** ******* ***** | 0.21 USD / kg | (Nepal) | (India) | |
| 2026-08-12 | MAS** ****** ****** *** **** ******* ***** ****** ***** ***** ****** ****** ******* ***** | 0.37 USD / kg | (Nepal) | (India) | |
| 2026-08-08 | MAS*** ***** ***** ******* ***** ****** ***** ***** ******* ***** | 0.23 USD / kg | (Nepal) | (India) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 670,600 | 1,381,670 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | ANM** ******** **** **** | 0.39 USD / kg | (-) | (-) | - | |
| 2026-08-16 | PAT****** ****** **** * **** ****** ****** ****** | 0.24 USD / kg | (-) | (-) | - | |
| 2026-08-15 | COR* **** | 0.21 USD / kg | (-) | (-) | - | |
| 2026-08-15 | GK *** ******** **** **** ***************** **** **** *** | 0.38 USD / kg | (-) | (-) | - | |
| 2026-08-12 | POU**** **** ********** | 0.44 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 24,601,539 | 35,684,370 USD |